Third Quarter, 2008
| | Inpatient | Outpatient |
| Discharges: | 112 | 137 |
| Surveys: | 103 | 86 |
| Return Rate: | 92% | 63% |
| Average Score: | 94 | 97 |
| |
| How likely are you to recommend RRI? |
| | Inpatient | Outpatient |
| Very Likely: | 74% | 94% |
| Likely: | 21% | 5% |
| Neutral: | 0% | 0% |
| Unlikely: | 0% | 1% |
| Very Unlikely: | 1% | 0% |
| | | |
| Was your quality of life improved? |
| | Inpatient | Outpatient |
| Yes, Definitely: | 61% | 79% |
| Yes, Mostly: | 27% | 13% |
| Not Sure: | 2% | 1% |
| Somewhat: | 2% | 5% |
| No, Not at All: | 2% | 1% |
| | | |
| Was adequate education provided? |
| | Inpatient | Outpatient |
| Yes, Definitely: | 88% | 87% |
| Yes, Mostly: | 7% | 12% |
| Not Sure: | 0% | 1% |
| Somewhat: | 0% | 0% |
| No, Not at All: | 2% | 0% |
| | | |
| Did you feel safe and secure? | | |
| | Inpatient | Outpatient |
| Yes, Definitely: | 72% | 98% |
| Yes, Mostly: | 21% | 2% |
| Not Sure: | 1% | 0% |
| Somewhat: | 0% | 0% |
| No, Not at All: | 1% | 0% |
Riverside Rehabilitation Institute is proud of the work we do because we know we make a difference. We invite you to visit our Inpatient Comments page or our Outpatient Comments page to see how our patients and their families felt about their experience at Riverside Rehabilitation Institute.
We also know that the difference would not be possible without our dedicated staff. And while dedication is important, we have found that talent and attitude are just as important. These are the qualities we look for in staff because we know that this combination will make a tremendous difference in each patient's recovery. But don't take our word for it, visit the comments page on Inpatient Staff and/or Outpatient Staff to read what their patients had to say about them.