Question
What does %DV mean on a food label?
Answer
Food labels list percentages that are based on recommended daily allowances — meaning the amount of nutrients a person should get each day. These numbers tell you the Percent Daily Value (DV) that one serving of this food provides as a percentage of established standards. For example, a label may show that a serving of the food provides 30 percent of the daily recommended amount of fiber. This means you still need another 70 percent to meet the recommended goal. Percent DV is based on a 2,000-calorie diet.
Nutrition experts recommend limiting fat, saturated fat, cholesterol and sodium in your diet, so choose foods with a lower Percent DV for these nutrients. Eat more foods with a higher Percent Daily Value for vitamins, minerals and fiber.
Using Percent Daily Values can help you compare similar foods in order to help determine what foods are best for you.
| Reference values for nutrition labeling: How much should you get each day? |
| Nutrient | Amount |
| Biotin | 300 micrograms (mcg) |
| Calcium | 1,000 milligrams (mg) |
| Chloride | 3,400 mg |
| Chromium | 120 mcg |
| Copper | 2 mg |
| Folic acid | 400 mcg |
| Iodine | 150 mcg |
| Iron | 18 mg |
| Magnesium | 400 mg |
| Manganese | 2 mg |
| Molybdenum | 75 mcg |
| Niacin | 20 mg |
| Pantothenic acid | 10 mg |
| Phosphorus | 1,000 mg |
| Riboflavin | 1.7 mg |
| Selenium | 70 mcg |
| Thiamin | 1.5 mg |
| Vitamin A | 5,000 international units (IU) |
| Vitamin B-12 | 6 mcg |
| Vitamin B-6 | 2 mg |
| Vitamin C | 60 mg |
| Vitamin D | 400 IU |
| Vitamin E | 30 IU |
| Vitamin K | 80 mcg |
| Zinc | 15 mg |
| Total fat | 65 g |
| Saturated fat | 20 g |
| Cholesterol | 300 mg |
| Total carbohydrate | 300 g |
| Fiber | 25 g |
| Sodium | 2,400 mg |
| Potassium | 3,500 mg |
| Protein | 50 g |
Source: Center for Food Safety and Applied Nutrition, 2002; National Academy of Sciences
Last Updated: 04/27/2005